Airbus A321-NEO

Airbus A321-NEO | Information |
---|---|
Cockpit crew | 2 |
Seating | 240 |
Length | 37.57 m (123 ft 3 in) |
Wingspan | 122.4 m2 (1,318 sq ft) |
Wing Area | 124 m2 (1,330 sq ft), 10.3 aspect ratio |
Wingsweep | 25 degrees |
Height | 11.76 m (38.6 ft) |
Fuselage | 3.95 by 4.14 m (13.0 by 13.6 ft) width × height, 3.70 m (12.1 ft) wide cabin |
MTOW | 78 t (172,000 lb) |
Max. payload | 97 t (213,800 lb) |
Fuel capacity | 23,700 - 32,940 L (6,261 - 8,700 US gal) |
Minimum Weight | 37.23 t (82,100 lb) |
Speed | Cruise: Mach 0.78 (447 kn; 829 km/h) / Mach 0.82 (470 kn; 871 km/h) |
Range | 4,000 nmi (7,410 km) |
Ceiling | 39,100–39,800 ft (11,900–12,100 m)[ |
Engines (×2) | Pratt & Whitney PW1100G-JM, 81 in (2.06 m) fan |
Thrust (×2) | 147.3 kN (33,110 lbf) |
ICAO code | A321 |
Loyalty Code | LWS |
Home-Port | LOWW-Vienna |
In Use Stand "2021" | 4x Airbus A321-NEO are used by Loyalty Wings |
1x Airbus A321-XLR are used by Loyalty Wings In 1st Neo Special Livery |
Erstelle deine eigene Website mit Webador