Airbus A340-600

Airbus A340-600 | Information |
---|---|
Cockpit crew | 2 |
Seating | 380 (12F + 54J + 314Y) |
Length | 74.77 m / 245 ft 3 in |
Wingspan | 63.45 m / 208.17 ft |
Wing Area | 437.3 m2 (4,707 sq ft) |
Wingsweep | 31,1 degrees |
Height | 17.93 m / 58.84 ft |
Fuselage | 5.287 m / 208.15 in cabin width, 5.64 m / 18.5 ft outside width |
MTOW | 380 t (840,000 lb) |
Max. payload | 66 t (146,000 lb) |
Fuel capacity | 155.5 t / 342,905 lb |
Minimum Weight | |
Speed | Mach 0.86 (493 kn; 914 km/h) max, Mach 0.82 (470 kn; 871 km/h) cruise |
Range | 14,450 km / 7,800 nmi |
Ceiling | 41 450 ft (12 634 m) |
Engines (×4) | Trent 556 |
Thrust (×4) | 248.12–275.35 kN (55,780–61,902 lbf) |
ICAO code | A346 |
Loyalty Code | LWS |
Home-Port | LOWW-Vienna |
In Use Stand "2021" | 12x Airbus A340-600 are used by Loyalty Wings |
Erstelle deine eigene Website mit Webador